
International Schools Group is a not-for-profit organization of independent schools. The not-for-profit model is the gold standard in international education as 100% of its revenue is reinvested into the schools to fund the cost of education.
2022-2023 Tuition (in SAR, excluding VAT)
Grade/ Year | ASD | BSD | ISG Dammam | ISG Jubail |
---|---|---|---|---|
PK / FS1 * | N/A | 29,975 | N/A | N/A |
KG1-2 / FS 2 - Year 1 | 76,765 | 65,765 | 23,050 | 72,069 |
Grade 1-5 / Year 2-6 | 66,650 | 61,650 | 30,550 | 66,872 |
Grade 6-8 / Year 7-9 | 65,325 | 65,325 | 33,200 | 70,824 |
Grade 9-12 / Year 10-13 | 73,200 | 73,200 | 42,000 | 73,008 |
Sibling Discount
Families with three (3) or more children at an ISG school are eligible for a discount on tuition. The discount applies to the third child (and subsequent children) in the youngest grade(s) only. The discount will be 20% of that child's tuition. If the installment plan is chosen, the discounted rate will be applied equally to all installment payments.
Other Fees (in SAR, excluding VAT)
ASD | BSD | ISG Dammam | ISG Jubail | |
2022-2023 Application Fee | 1,200 | 1,200 | 800 | 1,200 |
2023-2024 Application Fee | 2,400 | 2,400 | 800 | 2,400 |
Seat Reservation Deposit | 5,000 | 5,000 | 2,500 | 5,000 |
New Student Enrollment Fee ** | 10,000 | 10,000 | 5,000 | 10,000 |
Installment Plan Fee | 2,000 | 2,000 | 500 | 2,000 |
Partial-Year Enrollment Plan Fee | 2,000 | 2,000 | N/A | 2,000 |
* ASD, ISG Dammam and ISG Jubail schools are not offering programs for Pre-Kindergarten level in 2022-2023.
** The New Student Fee will also be applied if a student returns to ISG after an absence of more than three (3) years.