We Are Not-for-Profit
At ISG, we are a mission-driven organization of schools and we ensure all financial resources are invested in our students' education. ISG derives its income from tuition and fees determined through a balanced budget approach. Every year, we consider the resources needed for high quality learning, annual operations, capital projects, and the long-term viability of our schools.

2024-25 Tuition & Fees
AMERICAN SCHOOL DHAHRAN (ASD)
Grade/ Year | Tuition Net of VAT | 15% VAT* | Total Annual Tuition |
---|---|---|---|
Pre-K** | N/A | N/A | N/A |
KG1-2 | 54,000 | 8,100 | 62,100 |
Grade 1-5 | 75,400 | 11,310 | 86,710 |
Grade 6-8 | 78,700 | 11,805 | 90,505 |
Grade 9-12 | 86,600 | 12,990 | 99,590 |
* Saudi Nationals do not pay VAT on tuition.
** ASD is not offering programs for Pre-Kindergarten level in 2024-25.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
BRITISH SCHOOL DHAHRAN (BSD)
Grade/ Year | Tuition Net of VAT | 15% VAT* | Total Annual Tuition |
---|---|---|---|
FS 1 | 29,975 | 4,496 | 34,471 |
FS 2 - Year 1 | 54,000 | 8,100 | 62,100 |
Year 2-6 | 75,400 | 11,310 | 86,710 |
Year 7-9 | 78,700 | 11,805 | 90,505 |
Year 10-13 | 86,600 | 12,990 | 99,590 |
* Saudi Nationals do not pay VAT on tuition.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
ISG DAMMAM
Grade/ Year | Tuition Net of VAT | 15% VAT* | Total Annual Tuition |
---|---|---|---|
Pre-K | 21,000 | 3,150 | 24,150 |
KG1-2 | 23,050 | 3,458 | 26,508 |
Grade 1-5 | 35,200 | 5,280 | 40,480 |
Grade 6-8 | 38,300 | 5,745 | 44,045 |
Grade 9-12 | 48,400 | 7,260 | 55,660 |
* Saudi Nationals do not pay VAT on tuition.
Other Fees (excluding 15% VAT)
Application Fee | 800 |
New Student Enrollment Fee | 5,000 |
Installment Plan Fee | 1,000 |
Partial-Year Enrollment Plan Fee | N/A |
ISG JUBAIL
Grade/ Year | Tuition Net of VAT | 15% VAT* | Total Annual Tuition |
---|---|---|---|
Pre-K** | N/A | N/A | N/A |
KG1-2 | 54,000 | 8,100 | 62,100 |
Grade 1-5 | 71,600 | 10,740 | 82,340 |
Grade 6-8 | 75,900 | 11,385 | 87,285 |
Grade 9-12 | 78,300 | 11,745 | 90,045 |
* Saudi Nationals do not pay VAT on tuition.
** ISG Jubail school is not offering programs for Pre-Kindergarten level in 2024-25.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
Terms of Service

Sibling Discount
- Families with three (3) or more children at an ISG school are eligible for a discount on tuition.
- The discount applies to the third child (and subsequent children) in the youngest grade(s) only.
- The discount will be 20% of that child's tuition. If the installment plan is chosen, the discounted rate will be applied equally to all installment payments.

Important Note
-
The Application Fee is non-refundable and non-deferrable.
-
The New Student Enrollment Fee will also be applied if a student returns to ISG after an absence of more than three (3) years.