We Are a Mission-Driven Community School
ISG is a mission-driven community School that ensures all financial resources are directly invested in enhancing the quality of education for our students. ISG derives all income from tuition and fees established through an annually balanced budget taking into consideration the resources needed for high-quality learning, annual operations, capital projects and the long-term viability of our School for the benefit of our community. This financial model is designed to support stability and long-term sustainability while living our mission of "inspiring innovation and compassionate action."

2024-25 Tuition & Fees
Grade/ Year | Tuition | 15% VAT* | Total |
---|---|---|---|
Pre-K** | N/A | N/A | N/A |
KG1-2 | 54,000 | 8,100 | 62,100 |
Grade 1-5 | 75,400 | 11,310 | 86,710 |
Grade 6-8 | 78,700 | 11,805 | 90,505 |
Grade 9-12 | 86,600 | 12,990 | 99,590 |
* Saudi Nationals do not pay VAT on tuition.
** ASD is not offering programs for Pre-Kindergarten level in 2024-25.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
Grade/ Year | Tuition | 15% VAT* | Total |
---|---|---|---|
FS 1 | 29,975 | 4,496 | 34,471 |
FS 2 - Year 1 | 54,000 | 8,100 | 62,100 |
Year 2-6 | 75,400 | 11,310 | 86,710 |
Year 7-9 | 78,700 | 11,805 | 90,505 |
Year 10-13 | 86,600 | 12,990 | 99,590 |
* Saudi Nationals do not pay VAT on tuition.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
Grade/ Year | Tuition | 15% VAT* | Total |
---|---|---|---|
Pre-K | 21,000 | 3,150 | 24,150 |
KG1-2 | 23,050 | 3,458 | 26,508 |
Grade 1-5 | 35,200 | 5,280 | 40,480 |
Grade 6-8 | 38,300 | 5,745 | 44,045 |
Grade 9-12 | 48,400 | 7,260 | 55,660 |
* Saudi Nationals do not pay VAT on tuition.
Other Fees (excluding 15% VAT)
Application Fee | 800 |
New Student Enrollment Fee | 5,000 |
Installment Plan Fee | 1,000 |
Partial-Year Enrollment Plan Fee | N/A |
Grade/ Year | Tuition | 15% VAT* | Total |
---|---|---|---|
Pre-K** | N/A | N/A | N/A |
KG1-2 | 54,000 | 8,100 | 62,100 |
Grade 1-5 | 71,600 | 10,740 | 82,340 |
Grade 6-8 | 75,900 | 11,385 | 87,285 |
Grade 9-12 | 78,300 | 11,745 | 90,045 |
* Saudi Nationals do not pay VAT on tuition.
** ISG Jubail school is not offering programs for Pre-Kindergarten level in 2024-25.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
2024-25 Terms of Service
The following information is an overview of our Terms of Service for the 2024-25 school year. For more detailed information about our policies, please contact Admissions.
2025-26 Tuition & Fees
Grade/ Year | Tuition | 15% VAT* | Total |
---|---|---|---|
Pre-K** | N/A | N/A | N/A |
KG1-2 | 55,600 | 8,340 | 63,940 |
Grade 1-5 | 77,700 | 11,655 | 89,355 |
Grade 6-8 | 81,100 | 12,165 | 93,265 |
Grade 9-12 | 89,200 | 13,380 | 102,580 |
* Saudi Nationals do not pay VAT on tuition.
** ASD is not offering programs for Pre-Kindergarten level in 2025-26.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
Grade/ Year | Tuition | 15% VAT* | Total |
---|---|---|---|
FS 1 | ?? | ?? | ?? |
FS 2 - Year 1 | 55,600 | 8,340 | 63,940 |
Year 2-6 | 77,700 | 11,655 | 89,355 |
Year 7-9 | 81,100 | 12,165 | 93,265 |
Year 10-13 | 89,200 | 13,380 | 102,580 |
* Saudi Nationals do not pay VAT on tuition.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
Grade/ Year | Tuition | 15% VAT* | Total |
---|---|---|---|
Pre-K | 22,800 | 3,420 | 26,220 |
KG1-2 | 25,000 | 3,750 | 28,750 |
Grade 1-5 | 38,200 | 5,730 | 43,930 |
Grade 6-8 | 41,600 | 6,240 | 47,840 |
Grade 9-12 | 52,600 | 7,890 | 60,490 |
* Saudi Nationals do not pay VAT on tuition.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 5,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
Grade/ Year | Tuition | 15% VAT* | Total |
---|---|---|---|
Pre-K** | N/A | N/A | N/A |
KG1-2 | 55,600 | 8,340 | 63,940 |
Grade 1-5 | 74,500 | 11,175 | 85,675 |
Grade 6-8 | 78,900 | 11,835 | 90,735 |
Grade 9-12 | 81,400 | 12,210 | 93,610 |
* Saudi Nationals do not pay VAT on tuition.
** ISG Jubail school is not offering programs for Pre-Kindergarten level in 2025-26.
Other Fees (excluding 15% VAT)
Application Fee | 2,400 |
New Student Enrollment Fee | 10,000 |
Installment Plan Fee | 3,000 |
Partial-Year Enrollment Plan Fee | 3,000 |
2025-26 Terms of Service
The following information is an overview of our Terms of Service for the 2025-26 school year. For more detailed information about our policies, please contact Admissions.
text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text text